|
Click Here for ITBOF Stallion Season Auction
|
mtassoc Listings: By Category | By Item
MINNESOTA THOROUGHBRED ASSOCIATION
2011 MTA 2nd CHANCE STALLION AUCTION
Did you miss your chance to pick up a stallion season or two during the MTA's online auction December 11 - 16, 2011? It's not too late! We still have some amazing stallion seasons available for your purchasing pleasure during our 2nd Chance Auction! We will be accepting stallion season donations until the auction ends on January 3rd, so check back often to see if we've added to our list!
The 2nd Chance Auction will end on January 3rd. The ending times have been staggered in 10 minute intervals beginning at 8:00 p.m. CDT. Five stallion seasons will end every 10 minutes so you'll want to pay close attention to the ending time of seasons you're interested in to be certain that your best bid is the last bid!
The stallions listed are available for a starting bid of $300 unless otherwise noted! All progeny of the 2012 breeding season of stallion's sold during this online auction have the unique opportunity to be nominated to the Minnesota Thoroughbred Association's Stallion Auction Races. These races, one for fillies and one for colts/geldings, are historically run near the end of Canterbury Park's live race meet in late August. This would be a beautiful time of year to visit Minnesota to see your stallion's progeny run in this exciting race! And we promise: No snow! No sub-zero temperatures!
The MTA Stallion Auction races are run as three-year-old races. A nomination of $200 is due May 1st of the two-year-old year. A late nomination of $1000 is due May 1st of the three-year-old year for both the MTA Stallion Auction - Filly Division and MTA Stallion Auction - Colt/Gelding Division. ALL PROGENY of the 2012 breeding season for stallions sold during this auction are eligible to be nominated, regardless of where those horses are foaled.
THERE IS NO EXPRESS OR IMPLIED WARRANTY BY THE MTA AS TO THE FITNESS OR BREEDING SOUNDNESS OF ANY STALLION OR THE BREEDING PRACTICE OF ANY FARM OR AS TO THE MANAGEMENT OF THE SEASON OFFERED FOR SALE IN THIS AUCTION.
The donor of a Stallion Season reserves the right to buy back the season.
RETURN BREEDING If your mare does not get in foal during the 2012 breeding season and a return breeding is offered, you are entitled to one return season only. It is the responsibility of the bidder to make all contractual and other arrangements regarding the breeding season purchased. Failure to present a mare to the stallion whose service was purchased shall result in forfeiture of the entire season. The MTA is not responsible for any changes in a stallion’s health or location. No refunds or credits will be given except that if the stallion dies before servicing your mare, you will receive a full credit which may be applied to the purchase of a season at the MTA Stallion Service Auction the following year. Any other variation must be a matter of agreement between the buyer and the stallion owner or his agent.
NO RETURN BREEDING If your mare does not get in foal, you do not have a right to return the following season.
RESTRICTION ON RESALE No season may be resold without the approval of the stallion owner or agent.
Stallions are listed here by State.
| STALLION | STANDING AT | CITY/STATE | STATE | RETURN BREEDING |
| A.P. Million | Royal Court Equine Center | Hot Springs, AR | AR | yes |
| Distorted Reality | Fleming Thoroughbred Farm, LLC | Willcox, AZ | AZ | yes |
| Crafty Motion | Turners' Thoroughbred Farm | Live Oak, FL | FL | no |
| Lively Sea Knight | Turners' Thoroughbred Farm | Live Oak, FL | FL | no |
| Canaveral | Iowa State University | Ames, IA | IA | yes |
| Flight West | Green Mt. Farm | Avoca, IA | IA | yes |
| Kirkendahl | P & S Thoroughbreds | Tripoli, IA | IA | yes |
| Rock the Rock | Iowa State University | Ames, IA | IA | yes |
| Dave and Busters | Rock-N-4L Training Center, LLC | Mt. Vernon, IL | IL | no |
| Barometric | Davis Ranch | Hardingsburg, IN | IN | no |
| Flatter Me Blue | Davis Ranch | Hardingsburg, IN | IN | no |
| Fortifier | Hoosier Stables | Camby, IN | IN | yes |
| Just Plain Joe | Davis Ranch | Hardingsburg, IN | IN | no |
| On the Mark | Davis Ranch | Hardingsburg, IN | IN | no |
| Philadream | Dodson Farm | Argos, IN | IN | yes |
| Kings Blood | Winchester Place farm | Paris, KY | KY | yes |
| Niagara Causeway | Margaux Farm, LLC | Midway, KY | KY | no |
| The Cliff's Edge | Margaux Farm, LLC | Midway, KY | KY | no |
| Valiant Halory | Mahogany Hill Farm | Danville, KY | KY | yes |
| Valiant Nature | Mahogany Hill Farm | Danville, KY | KY | yes |
| Entepreneur | Allstar Farms | Sulphur, LA | LA | yes |
| Erlton | Allstar Farms | Sulphur, LA | LA | yes |
| Golden Slew | Allstar Farms | Sulphur, LA | LA | yes |
| Rainmaker | Allstar Farms | Sulphur, LA | LA | yes |
| Boundless | Golden Shoe Stables | Sauk Rapids, MN | MN | yes |
| Brave Victory | Osborne Farm | Cambridge, MN | MN | yes |
| Kela | Stillwater Veterinary Clinic | Stillwater, MN | MN | yes |
| Late Edition | Osborne Farm | Cambridge, MN | MN | yes |
| Quest Venture | Kane Racing Stable | Cologne, MN | MN | yes |
| Royal Jabar | Ruhland Farms | Richmond, MN | MN | yes |
| Smoke Smoke Smoke | Ingram's Farm | Norwood, MN | MN | yes |
| Storm Unbridled | Kanta Forta Ranch | Sandstone, MN | MN | yes |
| Turkowar | Oakwood Farm | New Haven, MO | MO | yes |
| Pies Prospect | Mayville, ND | ND | yes | |
| Beau Smoke | Wulf Ranch | Randolph, NE | NE | yes |
| Drinkwiththedevil | Rogers Ranch | Mead, NE | NE | yes |
| Mine for Gold | Westermann Thoroughbred Farm | Scribner, NE | NE | yes |
| Nob Hill Deelite | Rogers Ranch | Mead, NE | NE | yes |
| Shadow Hawk | Rogers Ranch | Mead, NE | NE | yes |
| Transept | MilBar Thoroughbreds | York, NE | NE | yes |
| Diamond | Oklahoma Equine Hospital | Washington, OK | OK | yes |
| Indy Express | Merrick Ranches | Sayre, OK | OK | yes |
| King of Scat | Baywood Farm | Arcadia, OK | OK | yes |
| Liquor Cabinet | Oklahoma Equine Hospital | Washington, OK | OK | yes |
| Major Leaguer | Oklahoma Equine Hospital | Washington, OK | OK | yes |
| Sasha's Prospect | Charlton Ranch | Goldsby, OK | OK | yes |
| Star Programmer | Merrick Ranches | Sayre, OK | OK | yes |
| Activist | Godstone Farm | Littlestown, PA | PA | yes |
| Cetewayo | Godstone Farm | Littlestown, PA | PA | yes |
| Gazebo | Walsh Livestock | Somerset, WI | WI | yes |
Please take a moment to visit our website www.mtassoc.com where you can learn more about the stallions available on our auction and the Minnesota Thoroughbred Association!
Home | Listings | Search | About Feedback |
Copyright (c) 2012 Thoroughlybred.com.
All rights reserved. Reproduction in whole or in part in any form or medium
without express written permission of Thoroughlybred.com is prohibited.